Race Results

East England Continental Club
Result of St Just Race 8th May 2024. Liberated 06.45hrs in North wind
18 members sent 266 birds.
TOP 25 POSITIONS
Position Name Velo ToF Distance Ring No.
1. S & W Knox, Canterbury 763.1 5.52.44 152/1658 GB23S58590
2. D Hales, Hockley 741.5 6.59.47 176/1512 GB18N40261
3. N Jones, Sandwich 737.5 6.00.15 150/1716 GB21F13866
4. F Cornwell, Southend 699.6 7.12.18 171/1502 GB20N01566
5. F Cornwell, Southend 699.6 7.12.20 171/1502 GB22B09750
6. D Hales, Hockley 687.0 7.33.25 176/1512 GB21B08209
7. D Hales, Hockley 674.7 7.41.19 176/1512 GB18F42338
8. D Hales, Hockley 673.9 7.41.51 176/1512 GB20B03913
9. F Cornwell, Southend 654.4 7.42.11 171/1502 GB20N01578
10. A Turner, Elvington 607.8 7.00.06 145/155 GB21A32474
11. N Beech & Son, Teynham 607.8 7.31.44 156/14 GB23S48666
12. I Christie, Aylesham 606.1 7.05.53 146/1202 GB21X35410
13. I Christie, Aylesham 605.8 7.06.06 146/1202 GB20X35409
14. I Christie, Aylesham 604.4 7.70.05 146/1202 GB21X35424
15. D Harvey, Dover 600.4 6.54.32 141/730 GB22D45825
16. D Harvey, Dover 592.5 7.00.04 141/730 GB22N73351
17. D Harvey, Dover 592.1 7.00.17 141/730 GB22N73307
18. D Harvey, Dover 592.1 7.00.18 141/730 GB21N86878
19. D Harvey, Dover 591.9 7.00.27 141/730 GB22N73324
20. D Hales, Hockley 569.5 9.06.33 176/1512 GB22B09765
21. A Turner, Elvington 562.2 7.34.10 145/155 GB21F13955
22. Lyden Brothers, Sandwich 534.6 8.11.44 149/685 GB21D13894
23. L & K Buddle, Dover 533.6 7.40.49 139/1258 GB21V10713
24. L & K Buddle, Dover 533.5 7.40.51 139/1258 GB21V10610
25. L & K Buddle, Dover 533.5 7.40.51 139/1258 GB20V05092

East England Continental Club
Result of Fontenay Race 15th June 2024. Liberated 05.30 in SW wind
15 members sent 271 birds.
TOP 25 POSITIONS
Position Name Velo ToF Distance Ring No.
1. N Jones, Sandwich 1533.6 3.48.23 199/29 GB22D45513
2. N Jones, Sandwich 1533.4 3.48.25 199/29 GB22D45564
3. Lyden Brothers, Sandwich 1472.4 3.56.02 197/836 GB23D69698
4. F Knowles & Son, Wingham 1385.0 4.11.59 198/529 GB23D70059
5. W Marshall, Ham 1376.3 4.10.10 195/1116 GB23D69639
6. A Jones, Canterbury 1044.5 5.32.27 197/547 GB23D69977
7. A Jones, Canterbury 1020.2 5.40.23 197/547 GB20V68815
8. S & W Knox, Canterbury 1005.7 5.51.23 200/1390 GB22D45048
9. I Christie, Aylesham 1003.5 5.41.24 194/1182 GB22S51206
10. I Christie, Aylesham 1003.4 5.41.26 194/1182 GB22S51210
11. F Knowles & Son, Wingham 997.4 5.49.54 198/529 GB23D94041
12. F Knowles & Son, Wingham 995.2 5.50.41 198/529 GB22D44555
13. A Jones, Canterbury 995.0 5.48.59 197/547 GB21V78746
14. S & W Knox, Canterbury 977.8 6.01.25 200/1390 GB23S58518
15. I Christie, Aylesham 974.4 5.51.36 194/1182 GB22S51192
16. F Knowles & Son, Wingham 933.2 6.13.58 198/529 GB23D70058
17. F Knowles & Son, Wingham 933.2 6.13.58 198/529 GB23D70021
18. A Turner, Elvington 919.5 6.09.38 193/221 GB23D69747
19. A Turner, Elvington 910.5 6.13.17 193/221 GB20F06886
20. A Annis & Son, Wingham 905.0 6.25.37 198/529 GB23N49356
21. A Turner, Elvington 844.8 6.42.20 193/221 GB22D69741
22. A Turner, Elvington 796.2 7.06.53 193/221 GB22D45195
23. A Turner, Elvington 789.8 7.10.20 193/221 GB23D69750
24. L & K Buddle, Dover 774.3 7.06.46 187/1363 GB21V10707
25. L & K Buddle, Dover 766.5 7.11.07 187/1363 GB21V10795

 

2022 Race Results

Result of Nevers Race 2 July 2022 520 entries.

1 J Clarke & Daughter 06:04:11 311m1515y 1507 GB20X20004 C
2 I Christie 06:03:50 305m1423y 1479 GB20X35409 H
3 I Christie 06:03:55 305m1423y 1478 GB20X35387 H
4 Lyden Brothers 06:09:53 307m72y 1460 GB20F07702 H

Result of Fontenay Race 26 July 2022 780 entries

1 J Clarke & Daughter 06:04:11 311m1515y 1507 GB20X20004 C
2 I Christie 06:03:50 305m1423y 1479 GB20X35409 H
3 I Christie 06:03:55 305m1423y 1478 GB20X35387 H
4 Lyden Brothers 06:09:53 307m72y 1460 GB20F07702 H

2021 Race Results

Result of Guernsey Race 24th July 2021

26 members sent 583 birds, liberated at 10.30 hrs.

1 J Clarke & Daughter 06:04:11 311m1515y 1507 GB20X20004 C
2 I Christie 06:03:50 305m1423y 1479 GB20X35409 H
3 I Christie 06:03:55 305m1423y 1478 GB20X35387 H
4 Lyden Brothers 06:09:53 307m72y 1460 GB20F07702 H

2020 Race Results